| S. No | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | DCM GIRLS SR. SEC.SCHOOL |
| 2. | AFFILATION NO. (IF APPLICABLE) | 2788004 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 87197 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | DCM GIRLS SR. SEC.SCHOOL, KISHAN GANJ, DELHI-06 |
| 5. | PRINCIPALE NAME & QULIFICATION | Ms. DEEPIKA VERMA, M.Com, B.Ed |
| 6. | SCHOOL EMAIL ID | Dcmgirls1234@yahoo.in |
| 7. | CONTACT DETAILS (LAND LINE /MOBILE NO.) | 8700332245 |
| S. No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPY OF AFFILATION UPGRADTION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY |
VIEW |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE |
VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
VIEW |
| 4. | COPIES OF RECOGNITAION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE |
VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
VIEW |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
VIEW |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
VIEW |
| S. No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2. | ANNUAL ACADEMIC CALANDER. | VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
VIEW |
| S. No | YEAR | NO. OF REGISTERED |
STUDENTS NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022- 2023 | 66 | 64 | 44 | 68.8% | NA |
| 2. | 2023-2024 | 37 | 36 | 27 | 75% | NA |
| 3. | 2024-2025 | 48 | 47 | 37 | 79% | NA |
| S. No | YEAR | NO. OF REGISTERED |
STUDENTS NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022- 2023 | 51 | 49 | 41 | 83.7% | NA |
| 2. | 2023-2024 | 22 | 22 | 22 | 100% | NA |
| 3. | 2024-2025 | 53 | 53 | 44 | 83.02% | NA |
| S. No | INFORMATION | NUMBER |
NAME & QUALIFICATIONS |
| 1. | PRINCIPAL | 1 | Ms. Deepika Verma, M.Com, B.Ed. |
| 2. | VICE PRINCIPAL | 1 | Ms. Manjari Gupta Mittal, M.A( Maths), B.Ed. |
| 3. | TOTAL NO. OF TEACHERS | 20 | |
| a) PGT | 7 | VIEW | |
| b) TGT | 10 | VIEW | |
| 4. | MISCELLANEOUS TEACHER / ANCILLARY STAFF | 5 | VIEW |
| 5. | TEACHERS SECTION RATIO | 1.2: 1 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | NIL | |
| 7. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NIL | Our existing staff members serve as dedicated community. |
| S. No | INFORMATION | NAME & QUALIFICATIONS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7082 Square meter |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 18 , 49 Square meter |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
5 LAB, 59 Square meter |
| 4. | NO. AND SIZE OF LIBRARY | 90 Square meter |
| 5. | INTERNET FACILITY (Y/N) | YES |
| 6. | NO. OF GIRLS TOILETS | 18 |
| 7. | NO. OF BOYS TOILETS | 18 |
| 8. | NO. OF CWSN TOILETS | 3 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/-I7hyRdtQbk |
| Mandatory Disclosure Link | VIEW |